Name: Prof. D. Amer Mohomed Salman
Date of Birth: 1958
Religion: Muslim
Martial statues: Married
No. of children: Three
Specialization: Accounting
Position: Prof. in University of Baghdad
Scientific Degree: Prof. (PH.D)
Work Address: Department of Accounting studies / Post- Graduate Institute for Accounting & Financial Studies/ University of Baghdad
Work Phone:
Mobile: 07901895249
E-mail: [email protected]
First, Scientific Certification:
Date | College | University | Degree science |
79 – 1980 | Administration & Economics /University of Baghdad | Baghdad | B.Sc. |
1986 | Administration & Economics | Kharkov Economic Institute | M.Sc. |
24- 1 – 1990 | Administration & Economics | Finance and Economic University / St.Petersburg | Ph.D. |
17-4- 2017 | Iraqi Association of certified Accountants | CPA | Any other |
Second : Career hierarchy
From -To | Workplace | Career | No. |
30/7/1990 – 14/2/1994 | Bureau of Financial Control | Chief of Research Dep. | 1 |
14/2/1994 – 30/7/1999 | Technical Institute /Baghdad Management – Institute | Dr./Lecturer | 2 |
30/7/1999 -30/7/1999 | Technical Institute /Baghdad Management – Institute | Dr./. Assistant Prof | 3 |
30/7/1999 – 30/12/2003 | Irbid University – Jordon | Dr./ Assistant Prof | 4 |
26/5/2004 – 24/7/2007 | Baghdad University – Economic & Administration college | Dr./ Assistant Prof | 5 |
24/7/2007 – 2018 | Baghdad University – Economic & Administration college | Dr./ Professor | 6 |
2018 – till now | Baghdad University Post- Graduate Institute for Accounting & Financial Studies | Dr./ Professor | 7 |
Third, University Teaching.
From –To | The (Institute / College) | University | No. |
14/2/1994 –30/7/1999 | Management Institute | Institute council Iraq | 1 |
1/9/1999 – 14/1/2004 | Administration Scientific | Irbid University – Jordon | 2 |
26/5/2004 – till now | College of Economic & administration | Baghdad University | 3 |
/ | / | / | 4 |
/ | / | / | 5 |
/ | / | / | 6 |
/ | / | / | 7 |
Fourth, Courses Which You Teach:
Year | Subject | Departmen | No. |
94 – 1999 | Intermediate Accounting | Accounting | 1 |
99 – 2000 | Principle of Accounting / Accounting Theory | Accounting / Jordon | 2 |
2001 – 2002 | Cost Accounting / company Accounting | Accounting /University | 3 |
2002 – 2003 | Intermediate Accounting / Petroleum accounting | Accounting /University | 4 |
2003 – 2004 | Governmental Accounting | Accounting /University | 5 |
2004 – 2005 | Accounting Information Systems | Accounting /University | 6 |
2005 – 2006 | Accounting Information Systems | Accounting /University | 7 |
2006 – 2007 | High Education – MS. / Accounting Information Systems | Accounting /University of Baghdad | 8 |
2007 – 2008 | High Education – MS. / Financial Accounting | Accounting /University of Baghdad | 9 |
2006 – 2009 | High Education –Ph.D. / Accounting Information Systems | Accounting /University of Baghdad | 10 |
2008 – till now | High Education –Ph.D. / International Accounting | Accounting /University of Baghdad | 11 |
2008 – till now | High Education –Ph.D. / Governmental Accounting | Accounting /University of Baghdad | 12 |
2018- till now | Accounting Information Systems | Accounting /University of Baghdad | 13 |
Fifth, Thesis which was supervised by :
Year | Department | Thesis Title | No. |
2007 | Accounting | The concept of Fairness in accounting and its impact in financial reporting | 1 |
2008 | Accounting | The role of internal control in reducing the threats to computerized accounting | 2 |
2008 | Accounting | The impact of variables in business environment on the conceptual AIS | 3 |
2010 | Accounting | Financial reporting for the Iraqi corporate reporting supply chain by using XBRL | 4 |
2006 | Accounting | The Role of cost management with using value engineering technique in improve product | 5 |
2007 | Accounting | Reflection of Accounting information by E- commercial and horizons of its application in stock exchange | 6 |
2008 | Accounting | The role of Accounting information to prevent risk of credit banks | 7 |
2010 | Accounting | The role of integrated accounting information systems in the fithght against financial corruption. | 8 |
There are more than twenty thesis has been supervised after the date above can not place to mention it .
Sixth, Conferences which you participated:
Type of Participation | Place | Year | Conferences Title | No.
|
Researcher | Germany | 2009 | Conference of academic development Germany & Iraq | 1 |
Researcher | Baghdad | 2005 | 7th scientific conference Economic & Administration college – Baghdad | 2 |
Researcher | Jordon – University of Irbid | 2003 | 5th scientific conference for Economic science college | 3 |
/ | / | / | / | 4 |
/ | / | / | / | 5 |
/ | / | / | / | 6 |
/ | / | / | / | 7 |
Seventh, Scientific Activities:
Outside the College | Within the College |
Examination of PH.D & MS. Thesis in Basraha University and Academic Arab institute of accounting and Higher institute of Accounting | Teaching post graduate study PH.D & MS. |
Examination of thesis PH.D & MS. | |
Article of Accounting information systems book | |
/ | / |
Eighth, Research Projects in The Felid of Specialization to The Environment and Society or the Development of Education:
No. | Research Title | Place of Publication | Year |
1 | Requirement of adoption of AIS with XBRL | Economic & Administration college Journal No. 16 | 2008 |
2 | The conceptual role of accountant in AIS | Accounting & Financial studies Journal No.3 | 2006 |
3 | The study of return of investment faithful as financial indicator | Economic & Administration college Journal No. 16 | 2008 |
4 | The impact of integrated ERP with AIS to support supply chain | Economic & Baghdad journal | 2008 |
5 | The priorities of development accounting in Iraq | Economic & Administration college Journal | |
6 | Accounting studies of international transactions and financial statement translation | Economic & Administration college Journal volume 4 | |
7 | The study of Expenses movement for income one dinar of products and its impact on the cost | Economic & Administration Mustanseraya University Journal No.61 |
Add to the above research I have more than Thirty research can not place to mention it .
Ninth, Membership:
Member in scientific comities (local & international )
Member in Iraqi Accounting and Auditing ssociation
Member in Iraqi Association of certified Accountants
Tenth, Awards and Certificates of Appreciation:
Year | Donor | Name of Awards and Certificates | No. |
2007 | High since Minster | Thank | 1 |
2009 | High since Minster | Thank for professorship degree | 2 |
2007 | Dean of Economic & Administration /University of Baghdad | Many thanks | 3 |
2008 /2009 | Dean of Economic & Administration /University of Baghdad | Many thanks | 4 |
2010 | Dean of Economic & Administration /University of Baghdad | Many thanks | 5 |
/ | / | / | 6 |
Eleventh, Scientific literature:
Year of The Publication | Scientific Literature Title | No. |
2007 | Accounting Information Systems | 1 |
2012 | Advanced Accounting | 2 |
/ | / | 3 |
Twelfth, languages:
Arabic
English
Russian

